Nikon D4s camera Ex++/Mint- / Free shipping (USA)
Guaranteed safe & secure checkout
Description
Additional information
Description
Nikon D4s camera Ex++/Mint- camera, shutter count on 2/26/25 is 64,309
Nikon D4S Specs
16 megapixels | 3.2″ screen | Full frame sensor
| Price | ||
|---|---|---|
| MSRP | US: $6499.95, UK: £5,199.99 | |
| Body type | ||
| Body type | Large SLR | |
| Sensor | ||
| Max resolution | 4928 x 3280 | |
| Other resolutions | 4096 x 2720, 4096 x 3280, 3696 x 2456, 3200 x 2128, 3072 x 2456, 3072 x 2040, 2464 x 1640, 2400 x 1592, 2048 x 1360, 2048 x 1640, 1600 x 1064 | |
| Image ratio w:h | 5:4, 3:2 | |
| Effective pixels | 16 megapixels | |
| Sensor photo detectors | 17 megapixels | |
| Sensor size | Full frame (36 x 23.9 mm) | |
| Sensor type | CMOS | |
| Processor | Expeed 4 | |
| Image | ||
| ISO | Auto, ISO 100-25600 (expands to 50-409600) | |
| Boosted ISO (minimum) | 50 | |
| Boosted ISO (maximum) | 409600 | |
| White balance presets | 12 | |
| Custom white balance | Yes (4 slots) | |
| Image stabilization | No | |
| Uncompressed format | RAW + TIFF | |
| JPEG quality levels | Fine, normal, basic | |
| Optics & Focus | ||
| Autofocus |
|
|
| Digital zoom | No | |
| Manual focus | Yes | |
| Number of focus points | 51 | |
| Lens mount | Nikon F | |
| Focal length multiplier | 1× | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 3.2″ | |
| Screen dots | 921,000 | |
| Touch screen | No | |
| Screen type | TFT LCD with brightness and color adjustment | |
| Live view | Yes | |
| Viewfinder type | Optical (pentaprism) | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 0.7× | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/8000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | No | |
| Built-in flash | No | |
| External flash | Yes (via hotshoe, flash sync port) | |
| Flash modes | Auto FP high-speed sync, front-curtain, rear-curtain, redeye reduction, redeye reduction w/slow sync, slow rear-curtain sync, off | |
| Continuous drive | 11.0 fps | |
| Self-timer | Yes (2-20 seconds, 1-9 exposures at intervals of 0.5, 1, 2, or 3 seconds) | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV, 1 EV steps) | |
| AE Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) | |
| WB Bracketing | Yes (2-9 frames in steps of 1, 2, or 3) | |
| Videography features | ||
| Resolutions | 1920 x 1080 (60, 50, 30, 25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 424 (30, 25 fps) | |
| Format | MPEG-4, H.264 | |
| Videography notes | Bit rates for 1080/60p: 42Mbps (10 min limit), 24Mbps (20 min limit) | |
| Microphone | Mono | |
| Speaker | Mono | |
| Storage | ||
| Storage types | CompactFlash, XQD | |
| Storage included | None | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | Yes (mini-HDMI) | |
| Microphone port | Yes | |
| Headphone port | Yes | |
| Wireless | Optional | |
| Wireless notes | via WT-5A or WT-4A | |
| Remote control | Yes (wired or wireless) | |
| Physical | ||
| Environmentally sealed | Yes (Water and dust resistant) | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion EN-EL18a rechargeable battery & charger | |
| Battery Life (CIPA) | 3020 | |
| Weight (inc. batteries) | 1350 g (2.98 lb / 47.62 oz) | |
| Dimensions | 160 x 157 x 91 mm (6.3 x 6.18 x 3.58″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes (9999 shots) | |
| GPS | Optional | |
| GPS notes | via GP-1A | |
Additional information
| Weight | 3 lbs |
|---|---|
| Dimensions | 10 × 10 × 10 in |























